Helicopter UH-1D 64-13619

Information on U.S. Army helicopter UH-1D tail number 64-13619
Date: 09/12/1965
Accident case number: 0C816 Forced Landing without damage Accident
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P O3 MARR FW


Information on U.S. Army helicopter UH-1D tail number 64-13619
Date: 05/14/1966
Accident case number: 0E734 Fatality Accident
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC CW MURPHY DP
P O3 GRAYSON EH
CE E5 HOLLADAY J


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13619
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0465.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  49  896 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN      
6611 102  998 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN      
6612 105 1103 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN       
6701   3 1106 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN      
6702  74 1180 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN      
6703  92 1272 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN      
6704  99 1371 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN      
6705  96 1467 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN      
6706  37 1504 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN      
6707  61 1565 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN      
6708 135 1700 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN       
6709  48 1748 WAGGAA HHC2BDE 1CAVDIV  VIETNAM                     RVN      
6710  70 1818 WC44AA 176 AVN CO       VIETNAM                     RVN     
6711 155 1973 WC44AA 176 AVN CO       VIETNAM                     RVN     
6712 129 2102 WC44AA 176 AVN CO       VIETNAM                     RVN     
6801 114 2216 WC44AA 176 AVN CO       VIETNAM                     RVN     
6802 105 2321 WC44AA 176 AVN CO       VIETNAM                     RVN     
6803 150 2471 WC44AA 176 AVN CO       VIETNAM                     RVN     
6804   0 2471 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6805   0 2471 W0LYAA ACFT MAINT DIV   3RD ARMY   ATLANTA GD       AMC          
6806   0 2471 W0LYAA ACFT MAINT DIV   3RD ARMY   ATLANTA GD       AMC          
6807   0 2471 W0LYAA ACFT MAINT DIV   3RD ARMY   ATLANTA GD       AMC          
6808   0 2471 W0LYAA ACFT MAINT DIV   3RD ARMY   ATLANTA GD       AMC          
6809   0 2471 W0LYAA ACFT MAINT DIV   3RD ARMY   ATLANTA GD       AMC          
6810   0 2471 W0LYAA ACFT MAINT DIV   3RD ARMY   ATLANTA GD       AMC          
6811   0 2471 W0LYAA ACFT MAINT DIV   3RD ARMY   ATLANTA GD       AMC          
6812   0 2471 W0LYAA ACFT MAINT DIV   3RD ARMY   ATLANTA GD       AMC          
6901   0 2471 W0LYAA ACFT MAINT DIV   3RD ARMY   ATLANTA GD       AMC          
6902   7 2478 W0LYAA ACFT MAINT DIV   3RD ARMY   ATLANTA GD       AMC          
6903   0 2478 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904  88 2566 WC43AA 175 AVN CO       VIETNAM                     RVN     
6905 152 2718 WC43AA 175 AVN CO       VIETNAM                     RVN     
6906 110 2828 WC43AA 175 AVN CO       VIETNAM                     RVN     
6907  93 2921 WC43AA 175 AVN CO       VIETNAM                     RVN     
6908  66 2987 WC43AA 175 AVN CO       VIETNAM                     RVN     
6909 105 3092 WC43AA 175 AVN CO       VIETNAM                     RVN     
6910  86 3178 WC43AA 175 AVN CO       VIETNAM                     RVN     
6911  57 3235 WC43AA 175 AVN CO       VIETNAM                     RVN     
6912  86 3321 WC43AA 175 AVN CO       VIETNAM                     RVN     
7001  70 3391 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7002   0 3391 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7003   0 3391 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7004   0 3391 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   0 3391 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006   0 3391 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   0 3391 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   2 3393 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009   0 3393 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010  49 3442 WCLEAA 582 TRANS CO     GERMANY                     COMZ    
7011  35 3477 WCLEAA 582 TRANS CO     GERMANY                     COMZ    
7012  22 3499 WCLEAA 582 TRANS CO     GERMANY                     COMZ    
7101   7 3506 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7102  26 3532 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7103  40 3572 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7104  25 3597 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7105  12 3609 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7106  28 3637 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7107  12 3649 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7108  27 3676 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7109  18 3694 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7110   6 3700 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7111  13 3713 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7112   5 3718 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7201   0 3718 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7202   4 3722 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7203  11 3733 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7204  28 3761 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7205   8 3769 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7206  10 3779 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7207  19 3798 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7208   7 3805 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7209  19 3824 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7210  21 3845 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7211  13 3858 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7212  13 3871 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7301   9 3880 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7302  12 3892 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7303  18 3910 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7304   5 3915 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7305  41 3956 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7306   5 3961 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7307  32 3993 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7308  17 4010 WCLE7A HQ 24TH ENG GP   GERMANY                     EUROPE     
7309  16 4026 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7310  28 4054 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7311   3 4057 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7312  12 4069 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7401   5 4074 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7402   6 4080 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7403   2 4082 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7404  26 4108 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7405  20 4128 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7405  20 4128 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7406  20 4148 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7409   8 4163 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7410   6 4169 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7411  10 4179 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7412  50 4229 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7501   4 4233 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7502  13 4246 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7503   2 4248 W2XBAA USA PAD          GERMANY                     EUROPE  
7504   0 4248 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 4248 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 4248 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 4248 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7508   3 4251 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7509  87 4338 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7510  80 4418 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7511 112 4530 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS         
7512  62 4592 W0U902 USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 08/09/1999

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association