Helicopter UH-1D 66-01022

Information on U.S. Army helicopter UH-1D tail number 66-01022
The Army purchased this helicopter 1266
Total flight hours at this point: 00000249
Date: 06/13/1967
Unit: 498 MED
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 3 hits from:
The helicopter was hit in the Tail Section
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72882 ()


Information on U.S. Army helicopter UH-1D tail number 66-01022
The Army purchased this helicopter 1266
Total flight hours at this point: 00000249
Date: 07/01/1967
Accident case number: 670701071 Total loss or fatality Accident
Unit: 498 MED
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 228554
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Loss to Inventory

Crew Members:
P W1 JENKINS WO
CP W1 MERCER OL
CE E5 HOOTS JW

Accident Summary:

On takeoff, the copilot allowed the aircraft nose to yaw left hooking the aft right skid tip under PSP. Application of collective pitch caused the aircraft to rise nose high and roll to the right until the main rotor blades hit the ground. The aircraft came to rest on its top right side.


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01022
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1266.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6612   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6701   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6702   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6703   7    7 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6704  99  106 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6705  77  183 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6706  66  249 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6707   0  249 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6708   0  249 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6709   0  249 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6710   0  249 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6711   0  249 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6712   0  249 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6801   0  249 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6802   0  249 8005   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6803   0  249 8005   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6804   0  249 8005   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805   0  249 8005   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6806   0  249 8005   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6807   0  249 8005   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808   0  249 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809   0  249 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810   0  249 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811   0  249 8005   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6812   0  249 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6901  49  298 WC44AA 176 AVN CO       VIETNAM                     RVN     
6902 151  449 WC44AA 176 AVN CO       VIETNAM                     RVN     
6903 125  574 WC44AA 176 AVN CO       VIETNAM                     RVN     
6904  82  656 WC44AA 176 AVN CO       VIETNAM                     RVN     
6905 104  760 WC42AA 174 ASLT HEL CO  VIETNAM                     RVN     
6906  31  791 WC42AA 174 ASLT HEL CO  VIETNAM                     RVN     
6907 109  900 WC42AA 174 ASLT HEL CO  VIETNAM                     RVN     
6908  87  987 WC42AA 174 ASLT HEL CO  VIETNAM                     RVN     
6909  91 1078 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
6910 120 1198 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
6911 106 1304 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
6912  28 1332 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7001  37 1369 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7002 131 1500 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7003  73 1573 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7004   0 1573 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7005 104 1677 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7006   0 1677 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7007  80 1757 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7008 144 1901 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7009 132 2033 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7010  74 2107 WC42AA 174 AHC    AMDV  VIETNAM                     RVN     
7011  31 2138 WE4HAA 142 TC DS        VIETNAM                     RVN     
7012   0 2138 WE4HAA 142 TC DS        VIETNAM                     RVN     
7101   0 2138 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7102   0 2138 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7103   0 2138 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7104   0 2138 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7105   0 2138 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7106   6 2144 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7107   0 2144 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7108  32 2176 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109  18 2194 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110  12 2206 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7111  18 2224 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7112   7 2231 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7201  14 2245 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7202  25 2270 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7203  16 2286 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7204  25 2311 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7205   3 2314 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7206   8 2322 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207  24 2346 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7208  28 2374 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7209  39 2413 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7210  11 2424 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7211   2 2426 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7212  28 2454 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7301   3 2457 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7302   5 2462 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7303  36 2498 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7304  23 2521 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7305   0 2521 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7306  19 2540 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7307  22 2562 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7308  25 2587 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7309  23 2610 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7310   1 2611 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7311  32 2643 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312  14 2657 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7401   0 2657 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7402   1 2658 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM      
7403   0 2658 W0VC4M 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7404   0 2658 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 2658 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7405   0 2658 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409   0 2658 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410   0 2658 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411  13 2671 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7412  26 2697 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7501  15 2712 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7502  14 2726 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7503  28 2754 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7504   3 2757 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7505   0 2757 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7506   0 2757 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7507   5 2762 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7509   7 2795 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7510   7 2802 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7511  24 2826 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7512  26 2852 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 08/09/1999

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association