Helicopter UH-1H 66-16388

Information on U.S. Army helicopter UH-1H tail number 66-16388
The Army purchased this helicopter 0567
Total flight hours at this point: 00002276
Date: 10/04/1970
Accident case number: 701004081
Unit: 176 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 HIGGINBOTHAM OR

Accident Summary:

 AIRCRAFT WAS AT A HOVER 3 FEET IN LZ, WHEN A SECTION OF GALVANIZED WHEET METAL BLEW UP INTO THE MAIN ROTOR BLADES DAMAGING ONE ROTOR BLADE. AC SHUT DOWN THE AIRCRAFT, INSPECTED THE ROTOR BLADES, THEN FLEW THE AIRCRAFT BACK TO HOME STATION WITHOUT FURTHER DAMAGE.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16388
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0567.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6705   1    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6706  16   17 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6707  59   76 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6708  70  146 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6709  43  189 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6710  71  260 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6711  46  306 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6712  63  369 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6801  66  435 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6802  54  489 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6803   0  489 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6804  44  533 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6805  54  587 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6806  26  613 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6807  55  668 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6808  24  692 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6809  55  747 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6810  36  783 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6811  64  847 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6812  61  908 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6901  55  963 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6902  30  993 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6903  74 1067 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6904   8 1075 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6905  58 1133 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6906  62 1195 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6907  56 1251 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6908  35 1286 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6909  83 1369 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6910  25 1394 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6911  72 1466 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6912  43 1509 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7001  53 1562 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7002  22 1584 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7003   0 1584 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7004  90 1674 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7005 201 1875 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7006  99 1974 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7007  96 2070 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7008  15 2085 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7009 126 2211 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7010  65 2276 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7011  99 2375 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7012  41 2416 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7101  80 2496 WC44AA 176 AHC          VIETNAM                     RVN     
7102  74 2570 WE4HAA 142 TC DS        VIETNAM                     RVN     
7103   0 2570 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 2570 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   0 2570 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   0 2570 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7107   0 2570 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7108   0 2570 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7109   0 2570 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7110   3 2573 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7111  57 2630 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7112   0 2630 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7201  19 2649 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7202  88 2737 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7203  59 2796 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7204  88 2884 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7205  61 2945 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7206  55 3000 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7207  43 3043 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7208  80 3123 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7209  82 3205 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7210  84 3289 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7211  88 3377 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7212  75 3452 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7301  50 3502 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7302  79 3581 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7303  61 3642 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7304 100 3742 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7305  92 3834 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7306 103 3937 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7307  50 3987 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7308  13 4000 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7309  66 4066 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7310  78 4144 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7311  93 4237 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7312  89 4326 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7401  45 4371 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7402  64 4435 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7403  83 4518 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7404   0 4518 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 4518 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409   0 4518 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410   0 4518 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   0 4518 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412   0 4518 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7501   4 4522 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM              
7502  17 4539 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV           
7503   0 4539 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV          
7504   0 4539 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV          
7505   0 4539 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV          
7506   2 4541 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV          
7507  21 4562 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV           
7509   7 4593 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV          
7510   8 4601 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV          
7511   6 4607 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV          
7512  14 4621 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV           


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 08/09/1999

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association