Helicopter UH-1H 66-16839

Information on U.S. Army helicopter UH-1H tail number 66-16839
The Army purchased this helicopter 0967
Total flight hours at this point: 00001875
Date: 12/01/1969
Accident case number: 691201283
Unit: A/3/17 CAV
The station for this helicopter was Di An in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 EARWOOD JH
P O2 CAROTHERS MA


Information on U.S. Army helicopter UH-1H tail number 66-16839
The Army purchased this helicopter 0967
Total flight hours at this point: 00002492
Date: 07/31/1970
Accident case number: 700731071
Unit: 176 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5555
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 COMPTON ED
P W1 CLOVE RD
CE E4 CAMBEL C
G E3 BUNES JD

Accident Summary:

 AC EXECUTING VERTICAL DESCENT INTO A TIGHT LZ, WHILE ATTEMPTING TO AVOID A TAIL ROTOR STRIKE, THE MAIN ROTOR BLADES STRUCK A SMALL TREE DAMAGING BOTH BLADES.\\


Information on U.S. Army helicopter UH-1H tail number 66-16839
The Army purchased this helicopter 0967
Total flight hours at this point: 00002816
Date: 12/06/1970
Accident case number: 701206061
Unit: 176 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 629
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 COMPTOM ED

Accident Summary:

 AIRCRAFT ON CLIMB OUT FROM PZ AT 1300 FEET, 3 LOUD BANGS WERE HEARD VICINITY OF ENGINE COMPARTMENT. RPM AND N1 STARTED DECREASING RAPIDLY. THE AC TNTERED AUTOROTATION AND LANDED AIRCRAFT WITH SLIGHT DAMAGE TO SKIDS AND CROSS TUBES.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16839
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0967.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6709  11   11 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710   0   11 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6711   0   11 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6712   0   11 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6801   0   11 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6802   0   11 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6803   0   11 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6804   0   11 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6805   0   11 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6806   1   12 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6807  82   94 WC44AA 176 AVN CO       VIETNAM                     RVN     
6808  87  181 WC44AA 176 AVN CO       VIETNAM                     RVN     
6809  23  204 WC44AA 176 AVN CO       VIETNAM                     RVN     
6810 143  347 WC44AA 176 AVN CO       VIETNAM                     RVN     
6811 122  469 WC44AA 176 AVN CO       VIETNAM                     RVN     
6812 151  620 WC44AA 176 AVN CO       VIETNAM                     RVN     
6901 101  721 WC44AA 176 AVN CO       VIETNAM                     RVN     
6902 104  825 WC44AA 176 AVN CO       VIETNAM                     RVN     
6903  88  913 WC44AA 176 AVN CO       VIETNAM                     RVN     
6904 118 1031 WC44AA 176 AVN CO       VIETNAM                     RVN     
6905  79 1110 WC44AA 176 AVN CO       VIETNAM                     RVN     
6906  73 1183 WC44AA 176 AVN CO       VIETNAM                     RVN     
6907 115 1298 WC44AA 176 AVN CO       VIETNAM                     RVN     
6908 114 1412 WC44AA 176 AVN CO       VIETNAM                     RVN     
6909  97 1509 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6910 148 1657 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6911  95 1752 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6912 123 1875 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7001 129 2004 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7002 104 2108 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7003 106 2214 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7004  65 2279 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7005  38 2317 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7006  82 2399 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7007  93 2492 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7008 117 2609 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7009  76 2685 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7010  31 2716 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7011  42 2758 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7012  58 2816 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7101  85 2901 WC44AA 176 AHC          VIETNAM                     RVN     
7102  89 2990 WC44AA 176 AHC          VIETNAM                     RVN     
7103  27 3017 WC44AA 176 AHC          VIETNAM                     RVN     
7104  41 3058 WC44AA 176 AHC          VIETNAM                     RVN     
7105  17 3075 WC44AA 176 AHC          VIETNAM                     RVN     
7106 136 3211 WC44AA 176 AHC          VIETNAM                     RVN     
7107  84 3295 WC44AA 176 ASLT HEL CO  VIETNAM                     RVN     
7108   0 3295 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7109   0 3295 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7110   0 3295 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7111   0 3295 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7112   0 3295 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7201  19 3314 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7202  89 3403 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7203  95 3498 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7204  98 3596 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7205  84 3680 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7206  77 3757 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7207  53 3810 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7208  68 3878 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7209  64 3942 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7210  69 4011 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7211  61 4072 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7212  55 4127 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7301  26 4153 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7302  31 4184 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7303  96 4280 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7304  92 4372 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7305 101 4473 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7306  96 4569 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7307  89 4658 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7308  42 4700 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7309  68 4768 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7310  79 4847 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7311  78 4925 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7312  96 5021 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7401   0 5021 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7402   0 5021 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 5021 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 5021 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 5021 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409  20 5059 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7410  18 5077 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7411  24 5101 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7412  20 5121 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7501   8 5129 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7502  18 5147 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7503  20 5167 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7504  25 5192 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7505   6 5198 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7506  27 5225 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7507   8 5233 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7509   4 5250 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7510   1 5251 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7511  17 5268 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7512  17 5285 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 08/09/1999

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association