Helicopter UH-1H 67-17456

Information on U.S. Army helicopter UH-1H tail number 67-17456
The Army purchased this helicopter 0468
Total flight hours at this point: 00002150
Date: 01/21/1970
Unit: 176 AHC
This was a Combat incident. This helicopter was UNK
This was a Miscellaneous mission for Administration
While Enroute this helicopter was at Level Flight at 1500 feet and 095 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: FUEL SYS
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
Unknown as to mission impact.
Aircraft inspected and found to be in flyable condition
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: BDART, 00600 (Battle Damage Assessment and Reporting Team Report. )


Information on U.S. Army helicopter UH-1H tail number 67-17456
The Army purchased this helicopter 0468
Total flight hours at this point: 00002244
Date: 03/24/1970
Unit: 176 AHC
This was a Combat incident. This helicopter was UNK
for Command and Control
While on Landing Zone this helicopter was Landing at 0050 feet and 090 knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: MAIN ROTOR SYS, FUEL SYS
The helicopter Continued Flight. Aircraft took off, fully flight capable.
The aircraft was diverted prior to accomplishing any mission objectives.
Ultimate forced landing
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: BDART, 01591 (Battle Damage Assessment and Reporting Team Report. )


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17456
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0468.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6804   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6805   0    0 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6806  92   92 WC44AA 176 AVN CO       VIETNAM                     RVN     
6807 143  235 WC44AA 176 AVN CO       VIETNAM                     RVN     
6808  42  277 WC44AA 176 AVN CO       VIETNAM                     RVN     
6809 107  384 WC44AA 176 AVN CO       VIETNAM                     RVN     
6810 164  548 WC44AA 176 AVN CO       VIETNAM                     RVN     
6811 137  685 WC44AA 176 AVN CO       VIETNAM                     RVN     
6812 110  795 WC44AA 176 AVN CO       VIETNAM                     RVN     
6901 106  901 WC44AA 176 AVN CO       VIETNAM                     RVN     
6902  91  992 WC44AA 176 AVN CO       VIETNAM                     RVN     
6903 101 1093 WC44AA 176 AVN CO       VIETNAM                     RVN     
6904 105 1198 WC44AA 176 AVN CO       VIETNAM                     RVN     
6905  96 1294 WC44AA 176 AVN CO       VIETNAM                     RVN     
6906 126 1420 WC44AA 176 AVN CO       VIETNAM                     RVN     
6907 137 1557 WC44AA 176 AVN CO       VIETNAM                     RVN     
6908 127 1684 WC44AA 176 AVN CO       VIETNAM                     RVN     
6909 108 1792 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6910 101 1893 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6911  91 1984 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6912  98 2082 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7001  68 2150 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7002  46 2196 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7003  48 2244 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7004 149 2393 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7005   3 2396 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7006 113 2509 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7007  85 2594 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7008 142 2736 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7009  56 2792 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7010  89 2881 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7011  77 2958 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7012  25 2983 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7101  73 3056 WC44AA 176 AHC          VIETNAM                     RVN     
7102  29 3085 WE4HAA 142 TC DS        VIETNAM                     RVN     
7103   0 3085 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 3085 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   0 3085 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   0 3085 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7107   5 3090 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7108   0 3090 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7109   4 3094 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7110  20 3114 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7111   3 3117 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7112   9 3126 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7201   3 3129 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7202   0 3129 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7203   5 3134 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7204  22 3156 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7205  28 3184 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7206   1 3185 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7207  14 3199 WBM1AA 29TH TC CO DS    GERMANY                     EUROPE    
7208   8 3207 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7209  23 3230 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7210  16 3246 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7211   1 3247 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7212   4 3251 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7301   1 3252 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7302   0 3252 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7303   6 3258 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7304  21 3279 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7305   0 3279 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7306   1 3280 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7307   0 3280 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7308   0 3280 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7309  12 3292 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7310  39 3331 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7311  14 3345 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7312   0 3345 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7401   7 3352 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7402  11 3363 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7403   7 3370 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7404  11 3381 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7405   0 3381 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7409  18 3399 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7410  26 3425 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7411  11 3436 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7412  23 3459 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7501  20 3479 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7502   1 3480 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7503   2 3482 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7504   2 3484 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7505   3 3487 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7506  13 3500 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7507   2 3502 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7509  16 3543 WBM1AA USA KAD          GERMANY                     EUROPE  
7510  36 3579 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7511   0 3579 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7512   0 3579 WBM1AA 421ST MED CO     GERMANY                     EUROPE    


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 08/09/1999

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association