Helicopter UH-1H 67-17500

Information on U.S. Army helicopter UH-1H tail number 67-17500
The Army purchased this helicopter 0568
Total flight hours at this point: 00001508
Date: 05/02/1970
Unit: 176 AHC
This was a Combat incident. This helicopter was UNK
This was a Recon mission for Armed Escort , Landing Zone Marking.
While on Landing Zone this helicopter was in Orbit at 0020 feet and 045 knots.
South Vietnam
Helicopter took 8 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: ELECTRICAL SYS, FUEL SYS, COMM SYS, MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: BDART, 01903 (Battle Damage Assessment and Reporting Team Report. )


Information on U.S. Army helicopter UH-1H tail number 67-17500
The Army purchased this helicopter 0568
Total flight hours at this point: 00001834
Date: 12/19/1970
Accident case number: 701219021
Unit: 176 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 130453
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 ROSSOMME CG
P W1 THOMMEN J

Passengers:
 LCO, LCO, G;


Accident Summary:

 ON THE MORNING OF 19 DECEMBER 1970, AIRCRAFT 67-17500, A UH-1H DEPARTED THE 176TH AHC FOR A RE-SUPPLY MISSION FOR THE 5TH BN, 46TH INFANTRY. THE LZ WAS IN AN AREA 5 KILOMETERS WEST OF KY TRA AT COORDINATES BT 093235. UH-1H, 67-17500 HAD PICKED UP SUPPLIES, MADE ONE STOP, THEN PROCEEDED TO THE 03A LOCATION FOR THE NEXT STOP. THE AIRCRAFT COMMANDER FLEW OVER THE AREA AND MADE HIS HIGH OBSERVATION FOR LANDING SUITABILITY. CW2 ROSSOMME INFORMED THE UNIT TO RECEIVE THE SUPPLIES THAT HE DID NOT THINK THE AREA WAS VERY SUITABLE, BUT HE WOULD TRY TO MAKE AN APPROACH AND MAKE A FINAL EVALUATION ON SHORT FINAL TO THE LZ. SINCE THERE WERE TALL TREES BORDERING THE SOUTH AND EAST SIDES OF THE LZ, CW2 ROSSOMME MADE HIS APPROACH FROM THE WEST WITH A CROSSSWIND AND PLANNED TO DOGLEG HIS FINAL INTO THE WIND. AS HE STARTED A LEFT TURN, THE UH-1H, 67-17500 BEGAN SETTLING WITH POWER. CW2 ROSSOMME IMMEDIATELY INCREASED POWER AND ATTEMPTED TO MAKE A MISSED APPROACH, CONTINUING HIS LEFT TURN TO AVOID THE TALL TREES TO THE EAST OF THE LZ. AT THIS TIME, UH-1H, 67-17500 TAIL ROTOR STRUCK A TREE, THE AIRCRAFT SPUN TO THE RIGHT 180 DEGREES, CAUSING FURTHER DAMAGE TO THE TAIL SECTION OF THE AIRCRAFT. THE AIRCRAFT CAME TO REST DOWNSLOPE, UPRIGHT. CW2 ROSSOMME COMPLETED EMERGENCY SHUTDOWN PROCEDURES AS THE CREW CHIEF AND GUNNER KEPT THE PAX ON BOARD UNTIL THE BLADES STOPPED TURNING. THERE WAS NO FIRE. THERE WERE NO INJURIES AND ALL THE CREW MEMBERS WERE WEARING NOMEX AND OTHER REQUIRED PROTECTIVE GEAR. ALL RADIOS WERE SALVAGED.


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17500
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0568.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6805   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6806 149  149 WC44AA 176 AVN CO       VIETNAM                     RVN     
6807 134  283 WC44AA 176 AVN CO       VIETNAM                     RVN     
6808 101  384 WC44AA 176 AVN CO       VIETNAM                     RVN     
6809 145  529 WC44AA 176 AVN CO       VIETNAM                     RVN     
6810 129  658 WC44AA 176 AVN CO       VIETNAM                     RVN     
6811  83  741 WC44AA 176 AVN CO       VIETNAM                     RVN     
6812  62  803 WC44AA 176 AVN CO       VIETNAM                     RVN     
6901 105  908 WC44AA 176 AVN CO       VIETNAM                     RVN     
6902  74  982 WC44AA 176 AVN CO       VIETNAM                     RVN     
6903   0  982 WC44AA 176 AVN CO       VIETNAM                     RVN     
6904  27 1009 WC44AA 176 AVN CO       VIETNAM                     RVN     
6905  50 1059 WC44AA 176 AVN CO       VIETNAM                     RVN     
6906  37 1096 WC44AA 176 AVN CO       VIETNAM                     RVN     
6907  66 1162 WC44AA 176 AVN CO       VIETNAM                     RVN     
6908  26 1188 WC44AA 176 AVN CO       VIETNAM                     RVN     
6909  55 1243 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6910  38 1281 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6911  21 1302 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6912  23 1325 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7001  30 1355 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7002  17 1372 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7003  78 1450 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7004  56 1506 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7005   2 1508 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7006  19 1527 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7007  20 1547 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7008  30 1577 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7009  89 1666 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7010  72 1738 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7011  67 1805 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7012  29 1834 WE4HAA 142 TC DS        VIETNAM                     RVN     
7101   0 1834 WE4HAA 142 TC DS        VIETNAM                     RVN     
7102   0 1834 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7103   0 1834 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7104   0 1834 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7105   0 1834 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7106   0 1834 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7107   0 1834 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7108   0 1834 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7109   0 1834 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7110   2 1836 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7111   2 1838 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7112  23 1861 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7201  21 1882 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7202  50 1932 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7203  56 1988 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7204  22 2010 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7205   6 2016 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7206   0 2016 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207  10 2026 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7208  44 2070 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7209  15 2085 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7210  16 2101 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7211  14 2115 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7212  17 2132 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7301  24 2156 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7302  35 2191 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7303  14 2205 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7304   8 2213 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7305  26 2239 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7306  57 2296 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7307  20 2316 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7308   7 2323 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7309  13 2336 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7310   7 2343 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7311  25 2368 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312   2 2370 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7401   6 2376 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7402   0 2376 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 2376 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 2376 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 2376 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409  84 2512 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7410  50 2562 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7411  15 2577 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7412   5 2582 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7501  44 2626 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7502  52 2678 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7503  59 2737 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7504  37 2774 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7505  63 2837 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7506  66 2903 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7507  22 2925 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7509  50 3016 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7510  46 3062 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7511  62 3124 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7512   0 3124 W0U902 USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS       


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 08/09/1999

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association