Helicopter UH-1H 68-16391

Information on U.S. Army helicopter UH-1H tail number 68-16391
The Army purchased this helicopter 1069
Total flight hours at this point: 00000468
Date: 04/02/1970
Unit: 176 AHC
This was a Combat incident. This helicopter was UNK
for Troop Insertation
While Enroute this helicopter was at Level Flight at 0175 feet and 070 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: OIL SYS
The helicopter made a Precautionary Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: BDART, 01613 (Battle Damage Assessment and Reporting Team Report. )


The following is Goldbook information on US Army helicopter UH-1H tail number 68-16391
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1069.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6910   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6911   1    1 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6912  11   12 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7001 105  117 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7002 168  285 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7003 151  436 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7004  32  468 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7005   0  468 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7006  32  500 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7007  88  588 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7008 117  705 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7009  97  802 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7010  59  861 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7011  61  922 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7012  78 1000 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7101  65 1065 WC44AA 176 AHC          VIETNAM                     RVN     
7102 100 1165 WC44AA 176 AHC          VIETNAM                     RVN     
7103 100 1265 WC44AA 176 AHC          VIETNAM                     RVN     
7104 100 1365 WC44AA 176 AHC          VIETNAM                     RVN     
7105  53 1418 WC44AA 176 AHC          VIETNAM                     RVN     
7106  64 1482 WC44AA 176 AHC          VIETNAM                     RVN     
7107  69 1551 WC44AA 176 ASLT HEL CO  VIETNAM                     RVN     
7108 109 1660 WC44AA 176 ASLT HEL CO  VIETNAM                     RVN     
7109  89 1749 WC44AA 176 ASLT HEL CO  VIETNAM                     RVN     
7110  34 1783 WC44AA 117 ASLT HEL CO  VIETNAM                     RVN     
7111  65 1848 WC44AA 117 ASLT HEL CO  VIETNAM                     RVN     
7112  61 1909 WC44AA 117 ASLT HEL CO  VIETNAM                     RVN     
7201  90 1999 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7202  72 2071 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7203   0 2071 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2071 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2071 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2071 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2071 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   2 2073 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7209   0 2073 WCLSAA 388 TC CO        VIETNAM                     RVN     
7210  40 2113 WDU5AA 201 CAC          VIETNAM                     RVN     
7211  57 2170 WDU5AA 201 CAC          VIETNAM                     RVN     
7212 114 2284 WDU5AA 201 CAC          VIETNAM                     RVN     
7301  55 2339 WDU5AA 201 CAC          VIETNAM                     RVN     
7302  58 2397 WDU5AA 201 CAC          VIETNAM                     RVN     


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 08/09/1999

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association