Helicopter UH-1D 66-01126
The following is Goldbook
information on US Army helicopter UH-1D tail number 66-01126
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6701 24 24 2065 ARMY AVN DIV 6TH ARMY DUGWAY PG TEVALCOM
6702 30 54 2065 ARMY AVN DIV 6TH ARMY DUGWAY PG TEVALCOM
6703 36 90 2065 POST SUPPLY 6TH ARMY FORT ORD 6TH ARMY
6704 6 96 WADQAA 2 ARM DIV 4TH ARMY FORT HOOD 4TH ARMY
6705 17 113 WFM9AA 135 AVN CO 4THARMY FORT HOOD 4TH ARMY
6706 22 135 WFM9AA 135 AVN CO 4THARMY FORT HOOD 4TH ARMY
6707 32 167 WFM9AA 135 AVN CO 4THARMY FORT HOOD 4TH ARMY
6708 15 182 WFM9AA 135 AVN CO 4THARMY FORT HOOD 4TH ARMY
6709 0 182 WFM9AA 135 AVN CO 4THARMY FORT HOOD 4TH ARMY
6710 31 213 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6711 72 285 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6712 96 381 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6801 162 543 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6802 96 639 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6803 0 639 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6804 0 639 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6805 0 639 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6806 51 690 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6807 126 816 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6808 112 928 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6809 117 1045 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6810 13 1058 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6811 111 1169 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6812 89 1258 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6901 105 1363 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6902 68 1431 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6903 90 1521 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6904 99 1620 WDYBAA 240 ASLT HEL CO VIETNAM RVN
6905 147 1767 WCLMAA 56 TRANS CO DS VIETNAM RVN
6906 0 1767 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVCOM
6907 0 1767 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVCOM
6908 0 1767 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVCOM
6909 0 1767 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVCOM
6910 3 1770 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVCOM
6911 64 1834 WAYAAA 119 AVN CO VIETNAM RVN
6912 36 1870 WAYAAA 119 AVN CO VIETNAM RVN
7001 233 2103 WAYAAA 119 AVN CO VIETNAM RVN
7002 123 2226 WAYAAA 119 AVN CO VIETNAM RVN
7003 100 2326 WAYAAA 119 AVN CO VIETNAM RVN
7004 49 2375 WAYAAA 119 AVN CO VIETNAM RVN
7005 114 2489 WAYAAA 119 AVN CO VIETNAM RVN
7006 82 2571 WAYAAA 119 AVN CO VIETNAM RVN
7007 109 2680 WAYAAA 119 AVN CO VIETNAM RVN
7008 79 2759 WAYAAA 119 AVN CO VIETNAM RVN
7009 109 2868 WAYAAA 119 AVN CO VIETNAM RVN
7010 0 2868 WCDXAA 2D SIGNAL GRP VIETNAM RVN
7011 0 2868 WC5CAA 604 TRANS CO VIETNAM RVN
7012 0 2868 WC5CAA 604 TRANS CO VIETNAM RVN
7101 0 2868 WC5CAA 604TH TRANS CO VIETNAM RVN
7102 3 2871 WC5CAA 604TH TRANS CO VIETNAM RVN
7103 118 2989 WC44AA 176 AHC VIETNAM RVN
7104 159 3148 WC44AA 176 AHC VIETNAM RVN
7105 46 3194 WC44AA 176 AHC VIETNAM RVN
7106 62 3256 WC44AA 176 AHC VIETNAM RVN
7107 86 3342 WC44AA 176 ASLT HEL CO VIETNAM RVN
7108 52 3394 WC44AA 176 ASLT HEL CO VIETNAM RVN
7109 78 3472 WC44AA 176 ASLT HEL CO VIETNAM RVN
7110 9 3481 WC44AA 117 ASLT HEL CO VIETNAM RVN
7111 179 3660 WC44AA 117 ASLT HEL CO VIETNAM RVN
7112 53 3713 WC44AA 117 ASLT HEL CO VIETNAM RVN
7201 0 3713 W0Y6AA OS TO CONUS ITR CONUS AVSCOM
7202 0 3713 W0Y6AA OS TO CONUS ITR CONUS AVSCOM
7203 0 3713 W0Y6AA OS TO CONUS ITR CONUS AVSCOM
7204 0 3713 W0Y6AA OS TO CONUS ITR CONUS AVSCOM
7205 1 3714 W0Y6AA OS TO CONUS ITR CONUS AVSCOM
7206 5 3719 W0Y6AA OS TO CONUS ITR CONUS AVSCOM
7207 8 3727 W0Y6AA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7208 1 3728 WAY8AA 3RD ARM CAL REG 5TH ARMY FORT BLISS 5TH ARMY
7209 24 3752 WAY8AA 3RD ARM CAL REG 5TH ARMY FORT BLISS 5TH ARMY
7210 19 3771 WAY8AA 3RD ARM CAL REG 5TH ARMY FORT BLISS 5TH ARMY
7211 40 3811 WAY8AA 3RD ARM CAL REG 5TH ARMY FORT BLISS 5TH ARMY
7212 2 3813 WAY8AA 3RD ARM CAL REG 5TH ARMY FORT BLISS 5TH ARMY
7301 9 3822 WAY8AA 3RD ARM CAL REG 5TH ARMY FORT BLISS 5TH ARMY
7302 38 3860 WAY8AA 3RD ARM CAL REG 5TH ARMY FORT BLISS 5TH ARMY
7303 15 3875 WAY8AA 3RD ARM CAL REG 5TH ARMY FORT BLISS 5TH ARMY
7304 0 3875 WAY8AA 3RD ARM CAL REG 5TH ARMY FORT BLISS 5TH ARMY
7305 25 3900 WAY8AA 3RD ARM CAV REG 5TH ARMY FORT BLISS 5TH ARMY
7306 12 3912 WAY8AA 3RD ARM CAV REG 5TH ARMY FORT BLISS 5TH ARMY
7307 0 3912 WAY8AA IIIRD ACR 5TH ARMY FORT BLISS FORSCOM
7308 0 3912 WAY8AA IIIRD ACR 5TH ARMY FORT BLISS FORSCOM
7309 32 3944 W0VH6Q DIO MAINT DIV 5TH ARMY FORT BLISS TRADOC
7310 0 3944 W0VH6Q DIO MAINT DIV 5TH ARMY FORT BLISS TRADOC
7311 0 3944 W0VH6Q DIO MAINT DIV 5TH ARMY FORT BLISS TRADOC
7312 7 3951 W0VH6Q DIO MAINT DIV 5TH ARMY FORT BLISS TRADOC
7401 11 3962 W0VH6Q DIO MAINT DIV 5TH ARMY FORT BLISS TRADOC
7402 16 3978 W0VH6Q DIO MAINT DIV 5TH ARMY FORT BLISS TRADOC
7403 0 3978 W0VH6Q DIO MAINT DIV 5TH ARMY FORT BLISS TRADOC
7404 0 3978 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVSCOM
7405 0 3978 W0MUAA INST MAINT FLT 1ST ARMY FT CAMPBELL FORSCOM
7409 94 4096 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7410 79 4175 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7411 44 4219 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7412 20 4239 WPPEA0 NAT GUARD NAT GDZI
7501 1 4240 WPPEA0 NAT GUARD NAT GDZI
7502 3 4243 WPPEA0 NAT GUARD NAT GDZI
7503 3 4246 WPPEA0 NAT GUARD NAT GDZI
7504 19 4265 WPPEA0 NAT GUARD NAT GDZI
7505 6 4271 WPPEA0 NAT GUARD NAT GDZI
7506 13 4284 WPPEA0 NAT GUARD NAT GDZI
7507 11 4295 WPPEA0 NAT GUARD NAT GDZI
7509 8 4338 WPPEA0 NAT GUARD NAT GDZI
7510 1 4339 WPPEA0 NAT GUARD NAT GDZI
7511 1 4340 WPPEA0 NAT GUARD NAT GDZI
7512 0 4340 WPPEA0 NAT GUARD NAT GDZI