Helicopter UH-1H 67-17451

Information on U.S. Army helicopter UH-1H tail number 67-17451
The Army purchased this helicopter 0468
Total flight hours at this point: 00000784
Date: 11/18/1968
Accident case number: 681118031
Unit: 176 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 600
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W3 FREEOUF JL

Accident Summary:

 WHILE LDG PONCHOS & OTHER DEBRIS WERE PICKED UP BY ROTOR WASH PLT ATTEMPTED TO LND SHORT TO PREVENT DEBRIS FROM BEING CAUGHT IN ROTOR SYS ACFT SLID FWD & LEFT SKID SHOE CAUGHT ON PSP SKIDS & CROSS TUBES COLLAPSED \


Information on U.S. Army helicopter UH-1H tail number 67-17451
The Army purchased this helicopter 0468
Total flight hours at this point: 00002271
Date: 02/11/1970
Unit: 176 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was Landing at 0050 feet and 010 knots.
South Vietnam
Count of hits was not possible because the helicopter burned or exploded.
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (RPG)
Systems damaged were: PERSONNEL, STRUCTURE
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF, CASRP, JSIDR (Lindenmuth New Format Data Base. Joint Services Incident Damage Report. Casualty Report. )


Information on U.S. Army helicopter UH-1H tail number 67-17451
The Army purchased this helicopter 0468
Total flight hours at this point: 00002352
Date: 04/29/1970
Unit: 176 AHC
This was a Combat incident. This helicopter was UNK
for Troop Extraction
While on Landing Zone this helicopter was at Level Flight at 0010 feet and 010 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: UNK
The helicopter Continued Flight. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Ultimate precautionary landing
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: BDART, 01900 (Battle Damage Assessment and Reporting Team Report. )


Information on U.S. Army helicopter UH-1H tail number 67-17451
The Army purchased this helicopter 0468
Total flight hours at this point: 00002866
Date: 11/01/1970
Accident case number: 701101031
Unit: 176 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1875
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 PETTNER RA

Accident Summary:

 AFTER DEPARTURE FROM LZ DOTTIE AND CLIMBING TO APPROXIMATELY 1400 FEET WITH 80 KNOTS SPEED, THE AC SMELLED GYDRAULIC FLUID. INSTRUMENTS WERE CHECKED AND FOUND TO BE NORMAL. APPROXIMATELY 30 SECONDS LATER, THE MASTER CAUTION LIGHT ILLUMINATED COUPLED WITH A LOSS OF HYDRAULIC PRESSURE. THE CREW EXECUTED NORMAL EMERGENCY PROCEDURE FOR LOSS OF HYDRAULICS AND DETERMINED THAT LOSS OF HYDRALICS HAD OCCURRED. APPROX. 30 SECONDS LATER, THE ENGINE AND ROTOR RPM STARTED TO FALL END BOTH, FUEL BOOST PUMP CAUTION LIGHT CAME ON. THE AC ENTERED AUTOROTATION TO A RICE PADDY. THE TERMINATION WAS HARD WITH A SLIGHT AMOUNT OF FORWARD GROUND RUN CAUSING DAMAGE TO THE SKIDS AND THE UNDERSIDE OF THE AIRCRAFT. THE ACFT WAS RECOVERED BY THE 178TH ASHC AND RETURNED TO HOME STATION.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17451
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0468.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6804   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6805  13   13 WC44AA 176 AVN CO       VIETNAM                     RVN     
6806 160  173 WC44AA 176 AVN CO       VIETNAM                     RVN     
6807 120  293 WC44AA 176 AVN CO       VIETNAM                     RVN     
6808 103  396 WC44AA 176 AVN CO       VIETNAM                     RVN     
6809 126  522 WC44AA 176 AVN CO       VIETNAM                     RVN     
6810 171  693 WC44AA 176 AVN CO       VIETNAM                     RVN     
6811  91  784 WC44AA 176 AVN CO       VIETNAM                     RVN     
6812  40  824 WC44AA 176 AVN CO       VIETNAM                     RVN     
6901 128  952 WC44AA 176 AVN CO       VIETNAM                     RVN     
6902  48 1000 WC44AA 176 AVN CO       VIETNAM                     RVN     
6903  35 1035 WC44AA 176 AVN CO       VIETNAM                     RVN     
6904 109 1144 WC44AA 176 AVN CO       VIETNAM                     RVN     
6905 133 1277 WC44AA 176 AVN CO       VIETNAM                     RVN     
6906  36 1313 WC44AA 176 AVN CO       VIETNAM                     RVN     
6907 186 1499 WC44AA 176 AVN CO       VIETNAM                     RVN     
6908 100 1599 WC44AA 176 AVN CO       VIETNAM                     RVN     
6909 160 1759 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6910  89 1848 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6911 121 1969 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6912  33 2002 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7001 102 2104 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7002 167 2271 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7003  14 2285 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7004  67 2352 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7005 130 2482 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7006 105 2587 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7007  88 2675 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7008  74 2749 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7009  37 2786 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7010  79 2865 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7011   1 2866 WE4HAA 142 TC DS        VIETNAM                     RVN     
7012   0 2866 WE4HAA 142 TC DS        VIETNAM                     RVN     
7101   0 2866                         NAT&GUARD                   NAT GDZI
7102   0 2866                         NAT&GUARD                   NAT GDZI
7103   0 2866 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7104   0 2866 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7105   4 2870 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7106  27 2897 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7107  40 2937 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7108  15 2952 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7109   5 2957 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7110   1 2958 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7111  20 2978 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7112   4 2982 WAGEAA B TRP 1 9TH CAV  5TH ARMY   FORT HOOD        5TH ARMY         
7201  22 3004 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7202  12 3016 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7203  40 3056 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7204  37 3093 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7205  40 3133 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7206   4 3137 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207   7 3144 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7208   2 3146 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7209  35 3181 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7210  19 3200 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7211  44 3244 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7212  19 3263 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7301  16 3279 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7302  57 3336 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7303   8 3344 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7304   8 3352 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7305  39 3391 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7306  31 3422 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7307   0 3422 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7308  19 3441 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7309   2 3443 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7310   0 3443 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7311  56 3499 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312  23 3522 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7401   4 3526 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7402   0 3526 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 3526 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 3526 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 3526 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409  19 3555 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7410  56 3611 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7411   9 3620 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7412  37 3657 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7501   0 3657 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7502  11 3668 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7503   4 3672 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7504  19 3691 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7505  34 3725 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7506  38 3763 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7507  48 3811 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7509   0 3819 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7510  21 3840 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7511  42 3882 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7512  34 3916 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 08/09/1999

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association