| P=Pilot, G=Gunner, CE=Crew Chief, KIA=Killed In Action, DNH=Died Non Hostile, DAT =Died After Tour |
| MOH- Medal of Honor |
This is not a complete list. If you have corrections or additions please send E-mail to WebMaster: ![]()
| NAME | POSITION | RANK | CALL SIGNS | YEAR | POST MORTEM |
|---|---|---|---|---|---|
| Abbott, Bobbie L | Maint | CWO | MM48 | 70-71 | |
| Abel, Howard | 70 | ||||
| Acord, Charles 'Charlie' | Maint | SP4 | 70-71 | ||
| Acree, Lewis or Louis 'Lewack' | SP4 | 69 | |||
| Adams | Avionics | SP4 | 70 | ||
| Adams | CPT | 69 | |||
| Adams, Clyde | P | WO | 71 | ||
| Adams, David S | P | WO | Musket 33 | 69-70 | |
| Adams, Gary A | Maint | SP4 | 71 | ||
| Adams, Henry H 'Hank' | P | LT | Minuteman 21 | 68-69 | 12/05/1995 |
| Adams, Sr., Marvin R | P, PLT LDR | CPT | MM22 | 69-70 | 9/13/2018 |
| Adams, T | SP4 | 67 | |||
| Adams, William E 'Chickenman 6' | PLT LDR | CPT | 67-68 | KIA, MOH | |
| Adamski, Richard G | CO | MAJ | 68-69 | ||
| Ahlstrand, Gary W | G | SP4 | Minuteman | 69-70 | |
| Alejandro, Leonard | Maint TL | SP | 70-71 | ||
| Alexander | P | WO1 | 69 | ||
| Allen, Carroll G | P | 68? | |||
| Allen, D. | SP4 | 69 | |||
| Allen, E. | SP4 | 69 | |||
| Allen, Robert B | P | 71-72 | |||
| Allison, Robert O | SP4 | 69 | |||
| Allman, Roy | P | WO | 71 | ||
| Alston, Louis | OPNS Clerk | SP4 | 70 | ||
| Altman, Steve | P | CW2 | MM 27 | 69 | |
| Alvarez | DG | 69-70 | |||
| Amsler, Ronald C | DG,CE, Driver | SP4 | 67-68 | ||
| Anderson, J W | G | SP4 | 67 | ||
| Anderson, James R | Maint | PFC | 71 | ||
| Andrade, Ernesto | 71 | ||||
| Angus, Archie | Armorer | SP4 | 69-70 | ||
| Anson, Robert 'Bob' | G | SP4 | 71 | ||
| Anthony, Richard 'Hank' | OPNS,G | E5 | 66-67 | ||
| Anton, George | G | SP4 | 68 | ||
| Appleman, Thomas 'Tom' | CE | SP4 | |||
| Arline, Michael J 'Mike' | P | CW2 | 68-69 | Died 08/20/97 A/C Accident in Alaska | |
| Armstrong, G. | SP4 | 67 | |||
| Arnett, Larry L | P | 1LT | MM14 | 70-71 | |
| Arnold, Larry M | Cook | SP5 | 69-71 | ||
| Arrendondo, Mike | P | CPT | MU | 70-71 | |
| Attlesey | Maint | SP4 | 70 | ||
| Austin, Avery L | CE | SP4 | 69 | ||
| Averbeck, Bern | CE | SP4 | 68 | ||
| Averrett, Jack III C | CE | SP5 | 67 | ||
| Ayars, Al | P | WO1 | Musket | 67 | |
| Ayles, Ralph L | CE | SP5 | 70 | DAT 1972 car wreck | |
| Bacon, Rodney | |||||
| Bagley, Kevin L 'Baggs' | P | WO1 | Musket 9 | 67 | |
| Bailey, Jimmy L | CE | SP4 | 68 | ||
| Bailey, Jon | G | SP4 | 67-69 | KIA | |
| Baken, Gene | POL | SP4 | 67 | ||
| Baker, David R | CE | 69 | |||
| Baker, David C | CE | SP4 | 69-70 | ||
| Baker, Paul | ce? | MM811 | 70-71 | ||
| Baldado | SP4 | 69 | |||
| Bargainnier, Malcom M 'Mack' | CE | E5 | 67-68 | ||
| Barker, D C | SP4 | 69 | |||
| Barnet | PFC | 69 | |||
| Barr, Thomas | SP5 | 69 | |||
| Barrett, Daniel L 'Dan' | P | WO1 | MU30 | 69 | DAT 1992 Cancer |
| Barritt | PFC | 69 | |||
| Barritt, William S | CE | SP4 | 69 | DNH | |
| Barron, David L | CE | ||||
| Barrosa, Joe | Mechanic | SP4 | 70-71 | ||
| Barta | Maint | SP5 | 70 | ||
| Barthel, II, Charles W 'Black Bart' | P | WO | MM 13 | 69-70 | DAT 02/11/20 |
| Barti, George | 71 | ||||
| Bartlett, Paul | |||||
| Barton, Robert J 'Jamie?' | P | 1LT | 71 | DNH | |
| Bartram, David E 'Dave' | P | WO | MM18 | 71 | |
| Basil, Gaylon | Maint | 69 | |||
| Bates, 'Brother' | CE? | 70-71 | |||
| Baum, Ronald 'Turkey' | Maint | 68-70 | |||
| Baumgardner, Ronald | Maint | PFC | 69-70 | ||
| Bayer, William B 'Bill' | P | CW2 | MM 16 | 67 | |
| Bazil | SP4 | 69 | |||
| Beard, Neal G | P, Motor Pool/POL Officer | CW2 | MM20A | 68-69 | DAT 14 APR 2009 |
| Beardon, | Maint CE | SP5 | 69-70 | ||
| Bearkiller, Fred | 71 | DAT 10 JUL 2005 | |||
| Beaver, James | SP4 | 69 | |||
| Bechen, Scott D | SP5 | 69-70 | |||
| Beck, Gary S | P | WO1 | Musket 19 | 67-68 | |
| Beckman, Doug | SP4 | 68 | |||
| Beebe, Skip | |||||
| Belk, David 'Dave' | P | 69-70 | |||
| Bell, Steven | G | SP4 | 69-70 | ||
| Bentley | CPT | 69 | |||
| Benton | SP4 | 69 | |||
| Benton, Jesse | Avionics | SSG | 68 | ||
| Berg, R. | SP4 | 67 | |||
| Berge, Tony | P | WO1 | 69-70 | ||
| Berger, Ronald J 'Buzz, Minuteman Control' | OPNS clerk | SP4 | Minuteman Control | 70 | |
| Berta, Robert D | CE | SP4 | 67 | DNH | |
| Berthiaume, Gene A | CE/PLT SGT | E7 SST | 67 | ||
| Bever | SSG | 69 | |||
| Beverly, William | SP4/SFC | 69-70 | |||
| Biafora, Batista | SP5 | 69 | |||
| Biddle | PFC | 69 | |||
| Bidwell | SP4 | 69 | |||
| Bigelow, Ralph W | P | WO | 70 | KIA | |
| Bincarowsky, R J | G | SP4 | 70-71 | ||
| Bird | PFC | 69 | |||
| Bisson | CE | SP4 | 69 | ||
| Bizak, R | G | E4 | 67 | ||
| Blair, J Michael | P | 69-70 | |||
| Blattel, David L | P | CWO | 68 | KIA | |
| Blein, Jack | P | CPT | 67 | ||
| Blohm, Ronald R | P | WO | 68 | KIA | |
| Blythe, Thomas D | SP4 | 70 | |||
| Bodo, Bob | 67-68 | ||||
| Boen, Gilbert E | P; XO | CPT | MM5, MM26 | 69-70 | |
| Boettger, Timothy E. | G/CE | MM? | 71 | ||
| Boise, Larry | P | WO | 67 | ||
| Bollig, Wayne R | CE | SGT | 68-70 | ||
| Borchart, William H | P | WO | 67 | DNH | |
| Borden, | P | WO | 68 | ||
| Borton, D | P | WO | 67 | ||
| Boss | SP4 | 69 | |||
| Bost, Jerry | maint? | PFC | 69 | ||
| Bostad, Dennis | P | WO | 67 | ||
| Bostic, William | P | 67 | |||
| Boswell, Phillip 'Brew2' | PE Team Ldr-Hydraulics Shop | ||||
| Bottoms, D R | P | WO | 67 | ||
| Boudrieau, Drew T | P | MM14 | 68-69 | ||
| Bowen, | P | CPT | 66-67 | Deceased | |
| Bowen, Bob | Avionics | SP4 | 68-69 | ||
| Bowers, 'Brew' | Maint | ||||
| Boyko, J. | SP5 | 67 | |||
| Brady, Pat | G | 69-70 | |||
| Bramel, Mike | CE | SP | Minuteman | 68-69 | DAT 2/20/21 |
| Branch, Wayne M | P | CW2 | 69-70 | DAT Cancer 03/24/02 | |
| Brant, Owen 'Butch, Bear Cub' | Engine Shop, CE | 70-71 | |||
| Braszko, Alexander | Comm. Off. 454 Signal | 1LT | 67 | ||
| Breeze, Willie | PFC | 67 | |||
| Breslin, Patrick J | CE | SP4 | 71 | DNH | |
| Bridges | SP4 | 69 | |||
| Briggs | SP4 | 69 | |||
| Briggs, Ernest F | CE | SFC* | 68 | KIA | |
| Britten, Patrick 'Pat' | Co. Clerk | SP5 | 70 | ||
| Brous | SP4 | 69 | |||
| Brown, Don N | G | Musket | 66-67 | ||
| Brown, H. | SP4 | 69 | |||
| Brown, Joseph M | CE | SP5 | 70 | KIA | |
| Brown, Lynn | Maint-Blacksmith | SP5 | 69-70 | ||
| Brown, Steve | P | WO1 | 69 | ||
| Bruce, William M | DG | 67 | |||
| Bryant | 69 | ||||
| Bryant, John L | P Opns Officer, Safety Officer | CPT | 68-69 | ||
| Bryant, Terry | Maint Officer | CPT | 68-69 | ||
| Buck | PFC | 69 | |||
| Bueche, Don | P | 1LT | |||
| Burbank, Richard W 'Rich' | P | MM22 | 69-70 | ||
| Burkhalter | SP4 | 69 | |||
| Burnett, Dick 'Stretch' | AC electrician | SP5 | 67-68 | ||
| Burns, Gary | |||||
| Busby, J. | P | WO1 | Musket | 67 | |
| Bush, Sr., William E 'Stump' | P | WO | MM18 | 70-71 | |
| Butler, II, Merle F | P | WO | 69 | KIA | |
| Butler, R. | SP5 | 67 | |||
| Byrd, David | SP4 | 69-70 | |||
| Byrer, Victor R | 1SGT | 69 | |||
| Cahill, Douglas A | P | 67-68 | |||
| Caltzontzint, Luis 'Zeke' | G? | SP4 | MM | 69-70 | |
| Calvert, William E 'Bill' | P? | 68-69 | |||
| Cameron, Jr, James J | P Supply Off. | WO1 | 69 | ||
| Campbell | SGT | 69 | |||
| Campbell, Christopher K 'Chris' | G | SP4 | 69 | ||
| Canfield, Charles L 'Chuck' | P | WO | MM/Musket | 67-68 | |
| Canning, Jim | MAJ | 68-69 | |||
| Cantrell, Larry R | P | 1LT | 70 | 05/10/2005 | |
| Carazo, David J | |||||
| Cardin, Robert 'Bob' | Ast. OPNS Officer | CPT | 70-71 | ||
| Cardon, Kirk | 71 | ||||
| Cardwell, Richard | 1SGT | 68? | |||
| Carillo, E. | PFC | 67 | |||
| Carillo, John | |||||
| Carpenter, Jack 'Gramps' | P | WO | Musket | 70-71 | DAT |
| Carpenter, Jerry | P | WO | 70-71 | ||
| Carroll, Leo R | CE/Maint | SP5 | MM; CE23 | 69-70 | |
| Carter, William C 'Bill' | CO 411th KD team | MAJ | 67 | ||
| Cartwright, Chris S | FTL, PLT LDR | CPT | Musket 36 | 68-69 | |
| Cartwright, Eric R | |||||
| Case, William 'Jack' | CE/G | 70 | |||
| Caswell, Joseph 'Joe' | P | WO | MM/Musket 32 | 68-69 | |
| Catlin, John | POL | SP4 | |||
| Cerullo, Jr., Albert C 'Al' | P | CWO | MM 12; MM 25 | 67-68 | |
| Chaffin, Danne | G | E4 | Smokey | 69-70 | 2011 |
| Chandler, Kenneth "Ken" R. 'Cookiebear' | P | WO | MU32 | 71 | |
| Chapman, | P | WO | MU05, MU07 | 67-68 | |
| Chapman, George E | P | CW2 | MU4 | 66-67 | |
| Charles, Craig E | P | 1LT | 66-67 | ||
| Chasson, Wayne M 'Magnetass' | P | WO1 | MM23/MU32 | 68-70 | |
| Chatham, Charles W | Maint,G,CE | SP5 | 69 | ||
| Chico | TI | ||||
| Christian, Radley A | CE,MAINT | 69-70 | |||
| Christie | 1LT | 69 | |||
| Christine, Steven L 'Chris' | P | WO | Musket22 | 67-68 | |
| Church, William J 'Bill' | CE | SP4 | 71 | ||
| Clark, James E | P | CW2 | 67 | ||
| Clark, Steven H 'Steve' | P | WO | MM29 | 70-71 | |
| Clegg | PFC | 69 | |||
| Clemons | SP4 | 69 | |||
| Cleve, Reginald D 'Reg' | P | WO | MM21 | 70-71 | KIA |
| Clover, Tom | CE | SP5 | 69-70 | ||
| Clutter, Ron 'Rod' | Maint/CE | SP5 | MM/Musket | 67-68 | DAT 06/28/2020 |
| Coburn, Jarvis W 'Jay' | P | WO1 | Musket | 67-68 | |
| Cochran, Robert L | Orderly Room | SGT | 70-71 | ||
| Coito, Frank | 71 | ||||
| Cole | SP4 | 69 | |||
| Coleman, J. | SSG | 67 | |||
| Coleman, William 'Dub' | ELECTR | 70-71 | |||
| Commander, Anthony B 'Tony' | G/CE | 70-71 | 8/20/2016 Cancer | ||
| Compton | P | WO | |||
| Comstock | SP4 | 69 | |||
| Comstock, Andrew | |||||
| Confehr, Albert H | SGT | ||||
| Conklin, Hugh | PFC | 69 | |||
| Connely ?, | 68 | ||||
| Conners | Maint | SP4 | 70 | ||
| Conners, Phil 'Hippie' | Avionics | SP4 | 68-69 | ||
| Connor, M. | P | WO | 67 | ||
| Conover | SP4 | 69 | |||
| Cook, Daniel P 'Dan' | P | 68-69 | |||
| Cook, Paul | |||||
| Cooke, Philip | P | 68 | |||
| Coons, Tom | |||||
| Coor, Daniel P | |||||
| Corbett | SP4 | 69 | |||
| Corley, Clifton D | Avionics | E4 | |||
| Corn, Troy | Co Clerk | SP5 | 70-71 | ||
| Cosgrove, Peter D | Avionics Off,TI team | CW2 | 70 | ||
| Cote, Al | Maint? | PFC | 69 | ||
| Cottle | CE | SP5 | 67 | ||
| Covill, Ed 'Fast Eddie' | P,AC | CW2 | MM29/MU38 | 68-70 | |
| Cowles, Robert 'Bob' | maint | SP4 | 69-70 | ||
| Cox, Phillip H | Chief TI | SP6 | 67-68 | Cancer 12/16/2017 | |
| Craig, Lorac | XO | CPT | 69 | ||
| Crandall, Leo J | |||||
| Crater | SP4 | 69 | |||
| Crawford, Eugene G 'Gene' | P | WO | MM24 | 69-70 | |
| Crosson, William A 'Smart Sgt.' | Intelligence Sgt. | SFC | 67 | ||
| Crouch, John | Flt Surgeon | ||||
| Crowell, Larry W | Musket Plt Sgt | SFC | 69 | ||
| Cruz | SSG | 69 | |||
| Cruz, Ernie | RTO/Clerk | 66-67 | |||
| Culler, Donald 'Don' | P | WO | MM28 | 70-71 | |
| Culver, Mark | CE or G | SP5 | Muskets | 69 | |
| Cundy, Steve 'Eight Ball' | CE | 68-70 | |||
| Cyr, Bob | 66-67? | ||||
| Cyr, Elmer 'Al' | Mech/CE | E5 | 67 | ||
| Cyrus, Raymond E | DG | E-4 | 67-68 | ||
| Dames, Robert | WO | 68? | |||
| Damson, Tom S | P | LT | 71 | ||
| Daugherty, 'Jimmie' | SP4 | 67 | |||
| Davies, Robert J 'Bob' | P | MM25, MU31 | 68-69 | ||
| Davis | SP4 | 69 | |||
| Davis | G, CE | PFC | 69 | ||
| Davis, Alston | G, Supply | SP4 | 70-71 | ||
| Davis, Edward A | CE | SP5 | 67-68 | ||
| Dawson, Robert J | |||||
| Deboer, 'Deacon' | SP5 | 67 | |||
| Dede | 2nd PLT SGT, MAINT | SGT | |||
| Dedeaux | SP4 | 69 | |||
| Deems, Richard 'Rick' | CE | ||||
| Dekreon, Mark | CE | SP4 | MU | 69 | |
| Derr | CO | MAJ | 71 | ||
| Detiveaux, Donald P 'Don' | CO | MAJ | 69-70 | ||
| Deyo, Ronald 'Ron' | Maint. | SP4 | 69-70 | ||
| Dobrowolski, R. | SSG | 67 | |||
| Dohner, Gary | Maint. | SP5 | |||
| Dolin | Maintenance | SFC | 69 | ||
| Donehoo, Frank | |||||
| Donley | SP4 | 69 | |||
| Dooley, Buryl E | P | 2LT | 66-67 | ||
| Doucette, Albert L | P | WO | MM42 | 70-71 | |
| Douglas, Martin | CE | SP5 | 70-71 | ||
| Doyle, Ed L | CE | 70-71 | 04/19/2011 | ||
| Doyle, Michael D | P/Maint Officer | 1LT | Blacksmith | 67-68 | |
| Dozier | SP5 | 69 | |||
| Drennon | G | SP4 | 68-69 | ||
| Dugger, Richard F | G/armament | SP5 | Musket | 67 | |
| Dumas | Hydraulics shop | SP4 | 70 | ||
| Dunlap, Harold | G | Musket | 71 | ||
| Dunn, Steve | P | 1LT | |||
| Dunn, Walter S 'Dutch' | Maint CE | SP5. | 69-70 | ||
| Dunnavant, Jr., James M | P | WO | 70 | DNH | |
| Durr, Gary A | Maintenance | SP4 | |||
| Dusty | G | 70-71 | |||
| Dvonch | WO1 | 69 | |||
| Eagleston, Dave | P | WO | 67-68 | ||
| Eakin, Dennis J | P | WO | 67-68 | ||
| Eason, Robert E 'Bob' | MAINT P | WO | 70-71 | ||
| Eckerman | SP4 | 69 | |||
| Eckert, Ronald J | CE | SP5 | 67-68 | ||
| Edwards | WO1 | 69 | |||
| Edwards | SP4 | 69 | |||
| Edwards, John F | P | MM0 | 69-70 | ||
| Edwards, Kirk | 69 | ||||
| Edwards, William J 'Bill' | P | 69-70 | 12/18/92 A/C accident | ||
| Egecromb | WO1 | 69 | |||
| Eggleston | Maint | SGT | 70 | ||
| Eichler, Tom K | P | 68-70 | |||
| Eilum, John T | G | PFC | 67 | ||
| Eisenhauer, M R | P | WO | |||
| Ellifson, Bob 'Elephant' | armorer | SP4 | Musket | 69-70 | |
| Elliott, Brian D | ELECTR,G | SP4 | 70-71 | ||
| Ellis, Lonnie Q | P, MU Plt Ldr, Opns | CPT | MU36, MM3 | 68-69 | |
| Ensley, Ed | maint? | PFC | 69 | ||
| Erdkamp, Lawrence T | P | 71 | |||
| Erwin, Waseta | 67 | ||||
| Estabrook, Gary | SP5 | 67 | |||
| Eulsey, Richard | P | WO | 69-70 | ||
| Evans | G? | SP | 68-69 | ||
| F, Charles 'Charlie' | Maint | SP4 | 70-71 | ||
| Fatheree, Charles R 'Chuck' | P | WO | Musket 39 | 70-71 | |
| Faunce, Thomas R | CE/maint. | SP5 | 70-71 | ||
| Fayard, Thomas P 'Tee' | CE | 69-70 | |||
| Fazekas, James P | P | 67 | |||
| Fears | SP4 | 69 | |||
| Feasel, Larry S | P | WO1 | MM 21 | 69-70 | |
| Fennell, Kenneth R | MAINT TM LDR | E6 | 68-69 | ||
| Fisher, Bob | P | 68 | |||
| Fitzsimmons, Edward A | P | WO | MM 615 | 67-68 | |
| Flanagan, James 'Jim' | P, PLT LDR | MM16 | 71 | ||
| Fleming, J | SP5 | 67 | |||
| Fletcher, Odis | G | E3 | |||
| Ford, Richard W | CE | SP5 | 69 | KIA | |
| Fornes, W J | P | WO | 67 | ||
| Fox, D. | SP4 | 67 | |||
| Fox, Richard J | CE | SP4 | 67-68 | ||
| Frank, Glenn L | CE | E5 | |||
| Frazee, Dan | P | WO | |||
| Frazier, James E | Service PLT LDR | CPT | 70 | ||
| Fredendall, Steve | Maint Sgt/ DG | 70-71 | |||
| Freeouf, John L | P | WO1 | 68-69 | 10/31/98 Heli. crash Bolivia | |
| Fritz | PFC | 69 | |||
| Fritz | SP4 | 69 | |||
| Fritz, Kenneth H 'Ken' | P | WO | MM17 | 68-69 | |
| Fruge | SP4 | 69 | |||
| Frye | PFC | 69 | |||
| Fulks, Norm 'Magnet Ass Fulks' | CE/G | SP5 | 69-70 | ||
| Fuller | maint | SP4 | 70 | ||
| Fuller, | SP4 | 67 | |||
| Fuoco, Micky | P | 67-68 | |||
| Fureigh, Robert W 'Bob' | P | CPT | Musket 39 | 70-71 | |
| Fuson, Mike | P | CW2 | MM27 Musket 34 | 69 | |
| Gable | SSG | 69 | |||
| Gaieski, Tedd A 'Ski' | G | 70-71 | |||
| Gaither, G. Allen 'Gator' | P | WO | MM/ MU10 | 67-68 | |
| Galbearth, S. | PFC | 67 | |||
| Gallihue | SP4 | 69 | |||
| Galt, John S | P, PLT LDR | CPT | 68-69 | ||
| Gant, Richard | |||||
| Gardner, H. | SP5 | 67 | |||
| Gardner, Sam | P | 1LT | 67-68 | ||
| Garfield | |||||
| Garich, George | CE | SP4 | 67 | ||
| Garlow, William | G | SP4 | 68? | ||
| Garman, Brian E 'Happy' | P | CW2 | MM 20 | 67-69 | DAT 07/13/20 |
| Garrett, Ken | P | CW2 | MM 24/Blacksmith | 68-69 | |
| Garrety, George R 'The Bird' | P | CW2 | Musket 00 | 67 | |
| Garza | CE | ||||
| Gauthier, Leo | Musket | 68-69 | |||
| Gensemer, Brian L | CE | SP5 | 68 | ||
| George | SP4 | 69 | |||
| George, Ted | Maintenance | SP4 | 67 | ||
| German, Edward F | maint. | E5 | |||
| Gholstow | PFC | 69 | |||
| Giaconne, Ralph | Maintenance | SP? | 67-68 | ||
| Gielson?, | P, XO | MAJ | 68 | ||
| Giles, Robert P | SP4 | 70 | |||
| Gilly, Mike | P | WO | 71 | ||
| Gissel, Douglas L | DG/Maint. | E4 | |||
| Gober, Anderson R | SP4 | 70 | |||
| Godwin, Lloyd R 'Buff' | FLT. PLT. SGT | E6/SSG | Musket | 67-68 | |
| Goff, | Pilot | Capt. | MM? | 67 | |
| Goff, Glen E 'Ed' | P | CW2 | Musket #? | 69-70 | |
| Gomez | SP4 | 69 | |||
| Gorman, B. | P | WO | 67 | ||
| Gorman, John | G/CE | SGT | MM | 70-71 | |
| Goulart, James | POL | SP4 | 67 | ||
| Grabowski | PFC | 69 | |||
| Gragert, Larry A | SP4 | 70 | |||
| Granlund, Don 'Grunt' | Avionics | SP5 | 68-69 | ||
| Grant, Richard | P | WO | MM MU | ||
| Graves, | SFC | 71 | |||
| Graves, Dennis C | P | WO | 69-70 | ||
| Graves, John D | P | CW2 | Musket 39 | 68-69 | |
| Gray, Stanley L 'Spot, Stan' | P | WO | MM14 | 70-71 | |
| Grieger, David L 'Dave' | P | CPT | Minuteman 26/Arab3-A | 68-69 | |
| Griffin, Vincent L | 35L20 Avionics | SP4 | 67-68 | ||
| Gross, Arthur W | G | SP4 | MM/Musket 609 | 67-68 | |
| Gross, J W | G | SP4 | |||
| Gross, Joseph C 'Joe' | P | 1LT | MM 15 | 70 | |
| Grubbs | SP5 | 69 | |||
| Gruidl, John C | SP4 | 68? | |||
| Guile | SP4 | 69 | |||
| Guthrie, | 67N20 & Maint | 70 | |||
| Hagan, Jerry | G | ?SP4 | MM | 69 | |
| Haggart, Marland 'Kelly' | G | SP4 | Musket | 67 | 04/01/2012 |
| Hall | MAINT | SP4 | 70 | ||
| Hall, R. | SP6 | 67 | |||
| Hall, Walter R 'Odie' | G | SP4 | 70-71 | KIA | |
| Halverson, Eric H 'Rick' | G, CE 907 | SP4 | MM907 | 71 | |
| Hambergen, | PLT LDR | CPT | 71 | ||
| Hamilton | MAINT | SP4 | 70 | ||
| Hamilton, Dennis C | P | CWO | 67-68 | KIA | |
| Hammond, James R 'Jim' | P | 67-68 | |||
| Hammond, Ted | P | WO1 | Musket 8 | 67 | |
| Hand, Robert | G | 68 | |||
| Handel, Roland 'Ogre' | P | WO | MM17 | 70-71 | |
| Handel, Terry | P, 1st PLT | MM | |||
| Hankins, | Avionics OIC | CWO | 68-69 | ||
| Hannah, Bobby G | |||||
| Hansen, John T 'Devil Dog' | 52B20 | SP4 | 67-68 | ||
| Hanson, Dale E | CE | SP5 | 67-68 | ||
| Harden, Richard J | Maint Oficer | WO | 69-70 | ||
| Harper, Jerrell | MAINT | SP4 | 70-71 | ||
| Harrington, Thomas S | P | CPT | 71 | DAT unknown date/cause | |
| Hartley, Robert C 'Bob' | P | MM 19 | 67-68 | ||
| Hartman | SFC | 69 | |||
| Hartman, R | SP4 | 67 | |||
| Harvey, Michael G | AC | WO | 67 | KIA | |
| Haskins, | Maint Officer | ? | 71 | ||
| Hatcher, David A | P | WO | 71 | ||
| Hawley, John S | CE | SP5 | MM | 67 | |
| Haydock, Billy J | G | SP4 | Minuteman | 67-68 | |
| Hayes, Robert 'Bob' | G | SP4 | MM/Musket | 67-68 | |
| Haynie, H. Hoyt | P | CPT | Musket 36 | 67-68 | |
| Hazel, J | SP4 | 67 | |||
| Headley | SP4 | 69 | |||
| Heath, Edward | G | 68 | |||
| Heath, Ken | G | SP4 | 68-69 | ||
| Heck, Robert L 'Bob' | P | CW2 | 68-69 | ||
| Hefley, Allen W 'Al' | CE | SP5 | Musket | 67-68 | |
| Heier, William D 'Dennis; Hinie' | Avionics | SP5 | 68-69? | ||
| Henderson, James R 'Russ' | DG | 69 | |||
| Henderson, Thomas 'Hendy, Hendu' | Maint | SP4 | 68-69 | ||
| Hendricks, Ronald R | P | 71 | |||
| Henley, David C | SP5 | 69-70 | |||
| Henry, Robert L | SP5 | 70 | |||
| Herberth, Mike | |||||
| Herman, Jerry W | P | Musket 32 | 68-69 | ||
| Herrington, Thomas R 'Bone, Tom' | P | WO2 | Musket 35 | 69-70 | DAT 01/18/02 Home Accident |
| Hewton, Jack A | P | 67-68 | |||
| Hicks, John W | CE/DG/1SGT | E8 | 67-68 | 02-08-2000 | |
| Hill | P | WO1 | 69 | ||
| Hilton, Mike | Maint | SP5 | 67-69 | ||
| Hines | SP4 | 69 | |||
| Hite, Oliver R | CO | MAJ | 69-70 | ||
| Hodges, Howard | CE | SP5 | 71 | DAT May 2012 Agent Orange | |
| Hoffman | |||||
| Hoffman, Harold S | WO1 | 69 | DAT Auto Accident | ||
| Hogan, Kim P | P | 67 | |||
| Holder, Daniel L | PLT SGT | SFC | 67-68 | 4-30-2005 | |
| Holloway, Edward K | CE | 67-68 | |||
| Holloway, M. | SP4 | 67 | |||
| Holly | Commo | SGT | 70 | ||
| Holmes, James F 'Jim' | P | LT | 68-69 | ||
| Holp, Earl | P, PLT LDR | 1LT | 68-69 | ||
| Holp, John | P, PLT LDR | 1LT | 68-69 | ||
| Horne, G. | SP5 | 67 | |||
| Horner, Steven K | 1LT | 71 | 03/02/2010 | ||
| Horton, James D | P | CPT | Smokey 500 | 68-69 | |
| Horton, M. | PVT | 67 | |||
| Horvay, William J 'Weird Willie; Bill' | P | WO | MM/MU | 69-70 | DAT |
| Howard, Dwight F | P | 71 | |||
| Hudon, Wilfred? R? | P | 1LT | MM | 70-71 | |
| Hughes | SP4 | 69 | |||
| Hulsey, Richard T 'Terry' | P | MM11; MU32 | 68-69 | ||
| Hunt, Lowell A | SP5 | 67 | |||
| Hurst, Michael C | P | WO1 | 69-70 | ||
| Huss, Jeffery D 'J.D.' | P | WO1 | MM | 67 | |
| Hutchens, M 'Hutch' | G | SP4 | Musket | 67 | |
| Hutcheson, Wherry R | P | 68-69 | |||
| Huwe, Rick L | PFC | 69-70 | |||
| Hyden, Dee A | AC | CWO | MM | 69 | DNH |
| Irland, Bill S 'Junior' | P | WO | 70-71 | ||
| Jackson, | MAINT | SGT | 68 | ||
| Jackson, 'Frankie' | SSGT | 68? | |||
| Jackson, Howard C 'Blue' | P | WO | MM12 | 70-71 | |
| Jackson, Jerrold | OPNS NCO | SFC | 70 | ||
| Jackson, Paul E | CO | MAJ | 67-68 | ||
| Jackson, Robert E | PFC | 69-70 | |||
| Jackson, Thomas C 'Tom' | P MU PLT LDR | CPT | Musket 36 | 71 | |
| James, Charles E | SP4 | 70 | |||
| Jefferson, Byron H | P | WO1 | MM19 | 69-70 | |
| Jenkins, Jerry R | Maint | SP5 | 69-70 | ||
| Jenks, Richard D | AC | CWO | 67 | DNH | |
| Jessee, James D 'Jim' | P, AC | WO1 | Musket | 69-70 | |
| Jessup, | CE | 70-71 | |||
| Jeter, Clayton | Maint | SP5 | 70-71 | ||
| Johnson | SP5 | 69 | |||
| Johnson, Andrew A 'Andy' | P | CPT | 69-70 | ||
| Johnson, Arthur 'Art' | 69 | ||||
| Johnson, Michael 'Mike' | P | WO | Musket 37 | 71 | |
| Johnson, R. | G | SP4 | Musket | 67 | |
| Johnston, Gerald S | P,XO | Minuteman 5 | 70-71 | ||
| Johnston, John | P | WO | MM21 | 68-69 | |
| Johnston, R. | P | WO | 67 | ||
| Joldersma, Greg | Barber | SP4 | 70-71 | ||
| Jones, Park | P | W2 | MM22 | 69-70 | |
| Jones, Ray C | P | WO | 69-70 | ||
| Jowe, R | P | WO1 | 69 | ||
| Joyce, Don 'Bitch' | Avionics | SP5 | 68-69? | ||
| Joyner III, William C | P | WO | Minuteman | 68-69 | |
| Jung | SP4 | 69 | |||
| Kaercher | SP5 | 69 | |||
| Kanning, James D | P, PLT LDR | MAJ | 67 | ||
| Keeler, Larry D | CE | SP5 | 69 | DNH | |
| Keib, Donald J 'Don' | Maint. | E4, SP5 | 66-67 | ||
| Keller | 69 | ||||
| Kelly, Omer | CE | E5 | |||
| Kelly, Ronald J 'Ron' | CE | 68 | |||
| Kennedy, | WO | 68 | DNH | ||
| Kennedy, Ben M | CE | 68 | |||
| Kennedy, Jake L | G | MM456 | 69-70 | ||
