176th History | Pictures | Stories | In Memory | Never Forget! | Helicopter Database |The Names | Links |
KIA Details| Past & Upcoming Reunion Info| Sign Guest Book | Guest Book Archive | ADVA |
Were you a helicopter pilot in Vietnam? Find out about |
Welcome Home! |
See link below to get details or join the VHPA. |
Were you a helicopter crew member in Vietnam? Find out about TheVHCMA is a nonprofit, nonpolitical, fraternal organization of former Vietnam helicopter crew members and their families, and any interested party. The principle objective of VHCMA is to promote and improve effectiveness, cohesiveness, esprit de corps, traditions and valor, and the history of the enlisted and commissioned crew members that flew in Vietnam from 1961 to 1975. Members have also expressed a strong desire to belong to a group where meeting new friends, finding old friends, an remembering lost friends, can occur without distractions. The VHCMA reunions are held the last Thursday of the month of June each year. |
VHPA 2000 Washington, DC Reunion Information |
Last | First | Class | Callsign | 1st unit | 2nd unit | 3rd unit |
---|---|---|---|---|---|---|
ZIPPERER | CARL | 70-11/70-13 | MINUTEMAN 27 | 176TH AHC 70-71 | ||
YOOD | RICK | 66-13/66-15 | GLADIATOR 21 | 176/189/57TH AHC 67-68 | A CO 25TH AVN/D 3/4TH CAV 70-71 | |
WHITE | JIM | 67-11/67-13 | MINUTEMAN 15 | 176TH AHC 67-68 | 1ST RR CO 71-72 | |
TUCKER | LOWELL | 67-13 | MINUTEMAN 10 | 176TH AHC 67-68 | ||
SAUNDERS | GARY | 68-509 | MINUTEMAN 28 | 176TH AHC 68-69 | ||
ROY | RON | 66-9/66-11 | MINUTEMAN | 176TH AHC 67-68 | ||
ROBLYER | DAVE | 66-12 | MINUTEMAN | 176TH AHC 67 | 155TH AHC 67 | 52ND AVN BN 67-68 |
RESEMIUS | WAYNE 'LIGHTNIN' | 70-17 | MINUTEMAN 19 | 176TH AHC 70-71 | ||
REED | SCOTT | 70-05 | MUSKET 33 | 176TH AHC 70-71 | ||
MIZEJEWSKI | MAX | 67-05 | MINUTEMAN 17A | 176TH AHC 67 | ||
MICHAEL | RICHARD | 69-41 | MUSKET 30/MINUTEMAN 10 | 176TH AHC 70-71 | ||
MCGUIRE | MATT | 66-12 | MUSKET 6A & 1/SABRE 6 | 176TH AVN CO 67-68 | 334TH ATTACK HEL 70-71 | |
MAYHEW | RAYMOND E. | 67-3 | 176TH AHC 67 | 120TH AHC 67-68 | ||
LONG | DON | 64-1 | WARLORD 6/MINUTEMAN/PELICAN | 176TH AVN CO 67 | 161ST AVN CO 67-68 | B CO 123RD AVN BN 70-71 |
LAMBIE | BRIAN | 68-1 | MINUTEMAN 11 | 176TH AHC | ||
LAMBIE | BRIAN | 68-1A4 | MM11/DOUBLE ACE | 176TH AHC AMERICAL 68-69 | ||
KETTLES | CHARLES | MINUTEMAN/TIGER 6 | 176TH AHC 67 | 121ST AHC 69-70 | ||
KERN | GORDON R. | 66-9W | MUSKET 44/WORKHORSE 44 | 176TH AVN CO 66-67 | 355TH AVN (HHC) CO 68 | |
KERCHENFAUT | STEVE | 69-11 | MUSKET 32 | 176TH AHC 69-71 | ||
JOHNSTON | JOHN | 68-5 | MINUTEMAN 21 | 176 AHC 68-69 | ||
JOHNSON | MIKE | 70-43/70-45 | MUSKET 37 | 176TH AHC 71 | 173RD AHC 71-72 | |
HERRINGTON | TOM 'BONE' | 69-11 | MUSKET 35 | 176TH AHC 69-70 | ||
FUREIGH | ROBERT | 70-22 | MUSKET 39 | 176TH AHC 70-71 | ||
FRITZ | KEN | 68-31 | MINUTEMAN 17 | 176 AHC 68-69 | ||
FEASEL | LARRY | 69-11 | MINUTEMAN 21 | 176TH AHC 70-71 | ||
FATHEREE | CHUCK | 69-43 | MUSKET 39 | 176TH AHC 70-71 | ||
DETIVEAUX | DON | 62-8 | TOP TIGER/MINUTEMAN | 68TH AHC 65-66 | 176TH AHC 69-70 | |
COVILL | EDWARD F. | 68-515 | MINUTEMAN 29/MUSKET 38 | 176TH AHC 68-69 | 176TH AHC 69-70 | |
CANFIELD | CHUCK | 67-17 | MUSKETS | 176TH AHC 67-68 | ||
BOUDRIEAU | DREW | 68-9 | MINUTEMAN 14 | 176TH AHC 68-69 | ||
BAGLEY | KEVIN | 66-17 | MUSKET 9 | 48TH AHC 66-67 | 176TH AHC 67 |
31 Records Matched
Last | First | Position | Callsign | 1st unit | 2nd unit |
---|---|---|---|---|---|
BRANT | OWEN "BUTCH" | CREW CHIEF | 176TH AHC 69-71 | ||
MAGRANN | ROBERT "BOB" | CREW CHIEF | 176TH AHC 67-68 | ||
RAMSEY | DON | DOOR GUNNER | 176TH AHC 69-70 | ||
RAMSEY | LLOYD | DIVISION CO | AMERICAL DIV 70 | ||
REAVILL | RICK | CREW CHIEF | 176TH AHC 70-71 | A CO/158TH AHB 71-72 | |
SCHECK | ROLAND | GUNNER | 176TH AHC 67 | ||
ROBERTS | GARRY "RED" | CREW CHIEF | 176TH AHC 71 | ||
Here is what we did at the 2000 reunion.
List of names of 176th VHPA members and guests who attended the 1999 VHPA reunion.
Last | First | Class | Callsign | 1st unit | 2nd unit |
---|---|---|---|---|---|
ZIPPERER | CARL | 70-11/70-13 | MINUTEMAN 27 | 176TH AHC 70-71 | |
WHITE | JIM | 67-11/67-13 | MINUTEMAN 15 (FAT FALCON) | 176TH AHC 67-68 | 1ST RADIO RESEARCH COMPANY 70-71 |
TUCKER | LOWELL | 67-13 | MINUTEMAN 10 | 176TH AHC 67-68 | |
SAUNDERS | GARY | 68-509 | MINUTEMAN 28 | 176TH AHC 68-69 | |
ROSSOMME | CARL G. | 69-25 | MINUTEMAN 19 | 176TH AHC 70 | |
ROBLYER | DAVE | 66-12 | MINUTEMAN | 176TH AVN CO 67 | 155TH AHC 67 |
REED | SCOTT | 70-05 | MUSKET 33 | 176TH AHC 70-71 | |
NEBEL | ROB | 68-15 | MINUTEMAN 12 | 196TH LIB 68-69 | 176TH AHC 69 |
MIZEJEWSKI | MAX | 67-05 | MINUTEMAN 17A | 176TH AHC 67 | |
MICHAEL | RICHARD | 69-41 | 176TH AHC 70-71 | ||
MCQUAY | LAWRENCE | 66-9/66-11 | 176TH AHC 66-67 | 170TH AHC 67-68 | |
KERCHENFAUT | STEVE | 69-11 | MUSKET 32 | 176TH AHC 69-71 | |
JOHNSTON | JOHN | 68-5 | MINUTEMAN 21 | 176TH AHC 68-69 | |
JOHNSON | MIKE | 70-45 | MUSKET 37 | 176TH AHC 71 | 173RD AHC 71-72 |
FUREIGH | ROBERT | 70-22 | MUSKET 39 | 176TH AHC 70-71 | |
FRITZ | KEN | 68-19 | MINUTEMAN 17 | 176TH AHC 68-69 | |
FATHEREE | CHUCK | 69-43 | MUSKET 39 | 176TH AHC 70-71 | |
CANFIELD | CHUCK | 67-17 | MUSKETS | 176TH COMBAT AVIATION CO. 67-68 | |
GARRETY | GEORGE | 66-5/67-4Q | CRUSADER 19/MUSKET 00 | D/3/5 9TH INF 67 | 176TH AHC 67 |
CANFIELD | CHUCK | 67-17 | MUSKETS | 176TH COMBAT AVIATION CO. 67-68 | |
BAGLEY | KEVIN | 66-17 | MUSKET 9 | 48TH AVN CO 66-67 | 176TH AVN CO 67 |
Last | First | Class | Callsign | 1st unit | 2nd unit |
---|---|---|---|---|---|
RESEMIUS | WAYNE | MINUTEMAN 19 | 176TH AHC 70-71 | ||
BRANT | OWEN "BUTCH" | CREW CHIEF | 176TH AHC 69-71 | ||
RAMSEY | DON | DOOR GUNNER | 176TH AHC 69-70 |
Here is what we did at the 1999 reunion.
1999 VHPA Reunion Schedule of Events
![]() |
The 176th Mini-Reunion - July 1, 1999
Photo reproduced with permission from Pure
Photo |
|
L-R Robert Fureigh, Scott Reed, 'Butch' Brant, Carl Zipperer, Chuck Fatheree, George Garrety, and Steve Kerchenfaut |
|
Mike Johnson, Richard Michael, Butch Brant, Chuck Fatheree, Steve
Kerchenfaut, and Robert Fureigh. |
|
At every VHPA banquet, there is a table at the front that is set for
one. |
VHPA 1999 Reunion| Top Of Page| VHPA 1998 Reunion |
---|
Home Page| Pictures| Stories| In Memory | Guest Book| Links | What's New |
List of names of 176th VHPA members and guests who attended the 1998 VHPA reunion.
Last | First | Class | Callsign |
---|---|---|---|
ZIPPERER | CARL | 70-11/70-13 | MINUTEMAN 27 |
WARNER | AL | 66-15 | MUSKET 10 |
SAUNDERS | GARY | 68-509 | MINUTEMAN 28 |
ROBLYER | DAVE | 66-12 | MINUTEMAN |
MIZEJEWSKI | MAX | 67-05 | MINUTEMAN 17A |
MICHAEL | RICHARD | 69-41 | |
MAYHEW | RAY | 67-03 | MINUTEMAN MAYHEM |
KERCHENFAUT | STEVE | 69-11 | MUSKET 32 |
JOHNSTON | JOHN | 68-5 | MINUTEMAN 21 |
FUREIGH | ROBERT | 70-22 | MUSKET 39 |
FRITZ | KEN | 68-19 | MINUTEMAN 17 |
FATHEREE | CHUCK | 69-43 | MUSKET 39 |
GARRETY | GEORGE | 66-5/67-4Q | CRUSADER 19/MUSKET 00 |
COOK | DAN | 67-25 | MUSKET 31 |
BAGLEY | KEVIN | 66-17 | MUSKET 9 |
BACK TO THE FUTURE 1998 VHPA National Reunion Agenda
Wednesday, July 1, 1998
Thursday, July 2, 1998
Friday, July 3, 1998
Saturday, July 4, 1998
Sunday, July 5, 1998 |
|
L-R Standing- Dave Roblyer, Robert Fureigh, Carl Zipperer, Max Mizejewski,
Al Warner, Ray Mahew, George Garrety. |
Look for information soon about the VHCMA and ADVA reunions.
VHPA 1999 Reunion| Top Of Page| VHPA 1998 Reunion |
---|
Home Page| Pictures| Stories| In Memory | Guest Book| Links | |